446 – 478 square feet starting at $3,821
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#1411 | Studio | 474 sf | from $4090.00 | 7/2/2023 | |
#1610 | Studio | 478 sf | from $3821.00 | NOW | |
#1710 | Studio | 478 sf | from $4277.00 | NOW |
618 – 656 square feet starting at $4,770
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#1607 | 1 Bedroom | 637 sf | from $5057.00 | NOW | |
#1409 | 1 Bedroom | 618 sf | from $5065.00 | NOW | |
#613 | 1 Bedroom | 656 sf | from $4845.00 | 7/10/2023 |
1086 – 1086 square feet starting at $7,971
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#1714 | 2 Bedroom | 1086 sf | from $7971.00 | 7/8/2023 |
1472 – 1472 square feet starting at $9,522
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#1001 | 3 Bedroom | 1472 sf | from $9522.00 | 8/21/2023 |