437 – 478 square feet starting at $3,718
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#1705 | Studio | 437 sf | from $3818.00 | 4/29/2023 | |
#1505 | Studio | 437 sf | from $3718.00 | 5/29/2023 | |
#1605 | Studio | 437 sf | from $3768.00 | 6/2/2023 |
618 – 680 square feet starting at $4,016
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#403 | 1 Bedroom | 621 sf | from $4016.00 | 5/26/2023 | |
#1407 | 1 Bedroom | 637 sf | from $4571.00 | NOW | |
#1607 | 1 Bedroom | 637 sf | from $4671.00 | NOW |
991 – 1086 square feet starting at $5,215
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#815 | 2 Bedroom | 1031 sf | from $5215.00 | NOW | |
#1414 | 2 Bedroom | 1086 sf | from $5896.00 | NOW | |
#1014 | 2 Bedroom | 1086 sf | from $5608.00 | NOW |