437 – 478 square feet starting at $3,679
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#1705 | Studio | 437 sf | from $3718.00 | 4/29/2023 | |
#1410 | Studio | 478 sf | from $3679.00 | NOW | |
#1610 | Studio | 478 sf | from $3773.00 | NOW |
618 – 680 square feet starting at $3,678
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#1503 | 1 Bedroom | 621 sf | from $4315.00 | 3/2/2023 | |
#1707 | 1 Bedroom | 637 sf | from $4498.00 | NOW | |
#1407 | 1 Bedroom | 637 sf | from $4335.00 | 3/2/2023 |
1031 – 1086 square feet starting at $5,413
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#815 | 2 Bedroom | 1031 sf | from $5413.00 | NOW | |
#1015 | 2 Bedroom | 1031 sf | from $5807.00 | NOW | |
#1414 | 2 Bedroom | 1086 sf | from $6081.00 | NOW |