446 – 478 square feet starting at $3,424
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#1611 | Studio | 474 sf | from $3980.00 | NOW | |
#1711 | Studio | 474 sf | from $4076.00 | 8/6/2022 | |
#1010 | Studio | 478 sf | from $3760.00 | NOW |
618 – 680 square feet starting at $4,491
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#603 | 1 Bedroom | 621 sf | from $4550.00 | 7/23/2022 | |
#1509 | 1 Bedroom | 618 sf | from $4884.00 | NOW | |
#609 | 1 Bedroom | 618 sf | from $4491.00 | 10/2/2022 |
1031 – 1086 square feet starting at $6,832
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#1415 | 2 Bedroom | 1031 sf | from $7032.00 | NOW | |
#314 | 2 Bedroom | 1086 sf | from $6832.00 | 9/12/2022 |