446 – 478 square feet starting at $3,382
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#1410 | Studio | 478 sf | from $3670.00 | NOW | |
#1510 | Studio | 478 sf | from $3751.00 | 11/3/2023 | |
#1504 | Studio | 446 sf | from $3382.00 | NOW |
618 – 656 square feet starting at $4,095
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#807-A | 1 Bedroom | 637 sf | from $4558.00 | 9/26/2023 | |
#1509 | 1 Bedroom | 618 sf | from $4729.00 | NOW | |
#909 | 1 Bedroom | 618 sf | from $4507.00 | 11/15/2023 |
1086 – 1086 square feet starting at $8,007
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#1414 | 2 Bedroom | 1086 sf | from $8007.00 | 11/13/2023 |
1380 – 1472 square feet starting at $9,376
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#1001 | 3 Bedroom | 1472 sf | from $9376.00 | NOW | |
#301-A | 3 Bedroom | 1380 sf | from $9939.00 | 12/12/2023 |