474 – 478 square feet starting at $3,660
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#1711 | Studio | 474 sf | from $4295.00 | 1/16/2024 | |
#511 | Studio | 474 sf | from $3660.00 | 2/11/2024 | |
#1610 | Studio | 478 sf | from $4320.00 | NOW |
622 – 656 square feet starting at $4,211
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#807-A | 1 Bedroom | 637 sf | from $4221.00 | NOW | |
#707 | 1 Bedroom | 637 sf | from $4221.00 | 1/29/2024 | |
#713 | 1 Bedroom | 656 sf | from $4361.00 | NOW |
1031 – 1086 square feet starting at $6,848
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#315 | 2 Bedroom | 1031 sf | from $6998.00 | 12/29/2023 | |
#615-A | 2 Bedroom | 1031 sf | from $6848.00 | 1/21/2024 | |
#614 | 2 Bedroom | 1086 sf | from $7178.00 | NOW |
1380 – 1380 square feet starting at $9,589
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#301-A | 3 Bedroom | 1380 sf | from $9589.00 | 12/12/2023 |