Planning your budget is a big deal, and we’re here to make it easier. Our Full Monthly Rent Breakdown includes all the essential, fixed costs alongside your base rent, giving you a clear picture of what to expect each month. Want to tailor it to your needs? Check out our Cost Estimator tool in the Interactive Map section. Plus, we’ve listed all potential fees you might encounter as a tenant at the bottom of the page.
Simplicity meets transparency—so you can focus on finding the perfect home.
| Apartment # | Type | Square Feet | Rental Price | Date Available | |
|---|---|---|---|---|---|
| #605 | Studio | 437 sf | from $3569.00 | 12/27/2025 | LEASE NOW |
| #610 | Studio | 478 sf | from $3799.00 | NOW | LEASE NOW |
| #1511 | Studio | 474 sf | from $4124.00 | NOW | LEASE NOW |
| #1410 | Studio | 478 sf | from $4149.00 | NOW | LEASE NOW |
| #1710 | Studio | 478 sf | from $4299.00 | NOW | LEASE NOW |
| Apartment # | Type | Square Feet | Rental Price | Date Available | |
|---|---|---|---|---|---|
| #707 | 1 Bedroom | 637 sf | from $4488.00 | NOW | LEASE NOW |
| #1007 | 1 Bedroom | 637 sf | from $4588.00 | NOW | LEASE NOW |
| #516 | 1 Bedroom | 680 sf | from $4588.00 | NOW | LEASE NOW |
| #1006 | 1 Bedroom | 622 sf | from $4588.00 | 1/22/2026 | LEASE NOW |
| #1416 | 1 Bedroom | 680 sf | from $4888.00 | NOW | LEASE NOW |
| #1608 | 1 Bedroom | 629 sf | from $4923.00 | 1/13/2026 | LEASE NOW |
| #1706 | 1 Bedroom | 622 sf | from $4938.00 | 12/18/2025 | LEASE NOW |
| #1713 | 1 Bedroom | 656 sf | from $5113.00 | NOW | LEASE NOW |
| Apartment # | Type | Square Feet | Rental Price | Date Available | |
|---|---|---|---|---|---|
| #815 | 2 Bedroom | 1031 sf | from $6688.00 | NOW | LEASE NOW |
| #402 | 2 Bedroom | 991 sf | from $6843.00 | NOW | LEASE NOW |
| #614 | 2 Bedroom | 1086 sf | from $6863.00 | NOW | LEASE NOW |
| #802 | 2 Bedroom | 991 sf | from $6943.00 | NOW | LEASE NOW |
| #1715 | 2 Bedroom | 1031 sf | from $7298.00 | NOW | LEASE NOW |
Pricing subject to change without notice based on lease term, move-in date, and availability.
Plans, dimensions and features shown are approximate and are subject to change without notice or obligation. Variations may occur depending, for example, on construction variances, location of the unit, and/or mechanical or structural requirements.