Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#609 | 1 Bedroom | 618 sf | from $-1 | 1/10/2025 | LEASE NOW |
#408 | 1 Bedroom | 629 sf | from $4315.00 | 12/16/2024 | LEASE NOW |
#513 | 1 Bedroom | 656 sf | from $4420.00 | NOW | LEASE NOW |
#716 | 1 Bedroom | 680 sf | from $4430.00 | 1/13/2025 | LEASE NOW |
#313 | 1 Bedroom | 656 sf | from $4470.00 | NOW | LEASE NOW |
#613 | 1 Bedroom | 656 sf | from $4470.00 | NOW | LEASE NOW |
#1007 | 1 Bedroom | 637 sf | from $4480.00 | 12/3/2024 | LEASE NOW |
#713 | 1 Bedroom | 656 sf | from $4520.00 | 1/2/2025 | LEASE NOW |
#1513 | 1 Bedroom | 656 sf | from $4905.00 | NOW | LEASE NOW |
Pricing subject to change without notice based on lease term, move-in date, and availability.
Plans, dimensions and features shown are approximate and are subject to change without notice or obligation. Variations may occur depending, for example, on construction variances, location of the unit, and/or mechanical or structural requirements.