Planning your budget is a big deal, and we’re here to make it easier. Our Full Monthly Rent Breakdown includes all the essential, fixed costs alongside your base rent, giving you a clear picture of what to expect each month. Want to tailor it to your needs? Check out our Cost Estimator tool in the Interactive Map section. Plus, we’ve listed all potential fees you might encounter as a tenant at the bottom of the page.
Simplicity meets transparency—so you can focus on finding the perfect home.
| Apartment # | Type | Square Feet | Rental Price | Date Available | |
|---|---|---|---|---|---|
| #905 | Studio | 437 sf | from $3496.00 | 2/21/2026 | LEASE NOW |
| #1004 | Studio | 446 sf | from $3656.00 | 1/19/2026 | LEASE NOW |
| #1504 | Studio | 446 sf | from $3906.00 | 2/20/2026 | LEASE NOW |
| #1410 | Studio | 478 sf | from $3976.00 | NOW | LEASE NOW |
| #1610 | Studio | 478 sf | from $4076.00 | NOW | LEASE NOW |
| #1710 | Studio | 478 sf | from $4126.00 | NOW | LEASE NOW |
| Apartment # | Type | Square Feet | Rental Price | Date Available | |
|---|---|---|---|---|---|
| #809 | 1 Bedroom | 618 sf | from $4350.00 | 1/22/2026 | LEASE NOW |
| #508 | 1 Bedroom | 629 sf | from $4410.00 | NOW | LEASE NOW |
| #606 | 1 Bedroom | 622 sf | from $4425.00 | 1/31/2026 | LEASE NOW |
| #1009 | 1 Bedroom | 618 sf | from $4450.00 | 2/6/2026 | LEASE NOW |
| #806 | 1 Bedroom | 622 sf | from $4475.00 | 1/26/2026 | LEASE NOW |
| #516 | 1 Bedroom | 680 sf | from $4475.00 | NOW | LEASE NOW |
| #1416 | 1 Bedroom | 680 sf | from $4775.00 | NOW | LEASE NOW |
| #1606 | 1 Bedroom | 622 sf | from $4825.00 | 2/22/2026 | LEASE NOW |
| #1706 | 1 Bedroom | 622 sf | from $4875.00 | NOW | LEASE NOW |
| #1712-A | 1 Bedroom | 637 sf | from $4920.00 | NOW | LEASE NOW |
| #1713 | 1 Bedroom | 656 sf | from $5000.00 | NOW | LEASE NOW |
| Apartment # | Type | Square Feet | Rental Price | Date Available | |
|---|---|---|---|---|---|
| #402 | 2 Bedroom | 991 sf | from $7275.00 | NOW | LEASE NOW |
Pricing subject to change without notice based on lease term, move-in date, and availability.
Plans, dimensions and features shown are approximate and are subject to change without notice or obligation. Variations may occur depending, for example, on construction variances, location of the unit, and/or mechanical or structural requirements.
We’ve put together a straightforward list of possible fees you might come across as a current or future resident. This makes it simple to get a handle on your upfront and ongoing costs beyond just the base rent.
