Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
#408 | 1 Bedroom | 629 sf | from $4542.00 | 12/8/2024 | LEASE NOW |
#909 | 1 Bedroom | 618 sf | from $4582.00 | 12/21/2024 | LEASE NOW |
#412 | 1 Bedroom | 637 sf | from $4622.00 | 11/23/2024 | LEASE NOW |
#716 | 1 Bedroom | 680 sf | from $4657.00 | 1/13/2025 | LEASE NOW |
#313 | 1 Bedroom | 656 sf | from $4697.00 | 11/27/2024 | LEASE NOW |
#613 | 1 Bedroom | 656 sf | from $4697.00 | NOW | LEASE NOW |
#713 | 1 Bedroom | 656 sf | from $4747.00 | 1/2/2025 | LEASE NOW |
#1608 | 1 Bedroom | 629 sf | from $4992.00 | 1/7/2025 | LEASE NOW |
#1616 | 1 Bedroom | 680 sf | from $5007.00 | NOW | LEASE NOW |
#1513 | 1 Bedroom | 656 sf | from $5132.00 | NOW | LEASE NOW |
#1707 | 1 Bedroom | 637 sf | from $5142.00 | 10/18/2024 | LEASE NOW |
Pricing subject to change without notice based on lease term, move-in date, and availability.
Plans, dimensions and features shown are approximate and are subject to change without notice or obligation. Variations may occur depending, for example, on construction variances, location of the unit, and/or mechanical or structural requirements.